Lax For Nerds Logo
Season:
Division: Sport:
Trajectory:
Team W-L SOS ⓘ RPI ⓘ AOE ⓘ ADE ⓘ NET ⓘ
🏆 Benedictine (KS) 🏆 21-0 1 0.564 14 0.681 1 5.543 1 -4.557 1 10.100 1
Tufts 21-2 5 0.709 7 0.751 2 5.309 1 -4.223 2 9.532 1
🏆 Middlebury 🏆 22-1 1 0.723 3 0.767 1 4.408 1 -5.042 1 9.450 1
Chris. Newport 18-2 6 0.703 6 0.735 3 4.697 2 -4.712 1 9.409 1
🏆 Middlebury 🏆 23-0 1 0.694 6 0.766 1 4.559 2 -4.744 1 9.303 1
🏆 Middlebury 🏆 23-0 1 0.664 15 0.750 1 4.897 1 -4.236 2 9.133 1
Salisbury 21-1 1 0.668 9 0.727 2 4.731 3 -4.375 2 9.106 1
🏆 North Carolina 🏆 22-0 1 0.697 2 0.759 1 4.606 1 -4.319 1 8.925 1
🏆 Benedictine (KS) 🏆 16-1 2 0.655 2 0.707 1 4.602 1 -4.313 2 8.914 1
🏆 Middlebury 🏆 21-1 1 0.703 9 0.760 1 4.528 2 -4.334 1 8.862 2
🏆 UIndy 🏆 22-1 1 0.691 2 0.733 1 3.719 4 -5.008 1 8.726 1
🏆 RIT 🏆 22-1 1 0.740 1 0.772 1 4.762 1 -3.914 3 8.676 2
🏆 Pace 🏆 21-2 2 0.669 3 0.716 3 4.530 2 -4.090 1 8.619 1
Boston College 19-3 3 0.714 1 0.731 2 4.473 2 -4.023 2 8.496 2
🏆 Benedictine (KS) 🏆 19-0 1 0.592 6 0.690 1 4.620 1 -3.827 2 8.446 1
🏆 Middlebury 🏆 23-0 1 0.682 12 0.762 1 3.405 6 -4.908 2 8.314 1
Salisbury 17-3 15 0.751 2 0.747 3 4.090 2 -4.201 4 8.291 2
🏆 Salisbury 🏆 23-1 2 0.702 3 0.752 1 3.764 3 -4.496 1 8.260 1
Salisbury 20-2 4 0.721 2 0.746 2 3.963 4 -4.232 2 8.195 3
Salisbury 18-4 10 0.755 1 0.745 2 3.956 4 -4.200 2 8.155 2
Salisbury 20-1 2 0.660 13 0.728 3 3.926 4 -4.182 1 8.108 1
Tufts 19-4 21 0.758 1 0.750 2 3.762 7 -4.341 2 8.103 3
🏆 Tufts 🏆 22-1 1 0.686 4 0.745 1 5.195 1 -2.881 8 8.076 1
Keiser 16-2 2 0.568 13 0.657 4 4.536 3 -3.518 3 8.055 2
Gettysburg 19-5 22 0.711 4 0.712 6 4.198 2 -3.844 6 8.041 2
Salisbury 20-1 2 0.700 8 0.754 2 3.554 5 -4.475 3 8.029 2
Cumberlands (KY) 17-4 3 0.643 1 0.668 2 4.068 4 -3.895 2 7.963 3
Queens (NC) 21-1 2 0.602 14 0.687 3 3.973 2 -3.904 4 7.877 2
🏆 Adelphi 🏆 19-1 2 0.651 7 0.714 2 4.098 1 -3.776 2 7.874 1
Tufts 17-4 11 0.706 6 0.727 4 4.866 1 -2.964 13 7.830 3
🏆 Tampa 🏆 21-1 1 0.704 3 0.756 1 3.706 2 -4.086 1 7.792 1
🏆 North Carolina 🏆 22-0 1 0.687 3 0.752 1 3.616 2 -4.176 1 7.791 1
TCNJ 18-3 13 0.663 12 0.702 7 3.964 4 -3.791 5 7.754 4
Wash. & Lee 19-2 4 0.643 21 0.706 8 3.197 6 -4.543 1 7.740 3
RIT 21-3 3 0.725 2 0.744 1 4.944 1 -2.759 11 7.702 2
SCAD Savannah 14-4 4 0.685 1 0.686 2 3.794 3 -3.890 1 7.684 2
Chris. Newport 19-3 6 0.727 1 0.741 3 4.062 2 -3.597 3 7.659 2
Tufts 22-1 3 0.689 4 0.743 2 4.951 1 -2.702 15 7.654 3
Chris. Newport 18-4 7 0.720 1 0.720 4 4.040 3 -3.579 2 7.619 2
East Stroudsburg 20-2 4 0.662 5 0.708 2 3.055 8 -4.529 2 7.583 3
🏆 Northwestern 🏆 21-1 2 0.696 3 0.747 1 4.592 1 -2.968 6 7.560 1
🏆 Reinhardt (GA) 🏆 16-1 1 0.648 2 0.720 1 3.614 1 -3.942 1 7.556 1
🏆 Tufts 🏆 23-0 1 0.670 11 0.750 1 4.796 1 -2.738 13 7.534 3
🏆 Lawrence Tech 🏆 17-1 1 0.611 4 0.688 2 3.458 3 -4.055 2 7.513 1
Seton Hill 18-2 3 0.548 33 0.630 8 3.861 2 -3.645 3 7.506 2
Denison 19-2 3 0.632 31 0.702 6 3.656 4 -3.835 5 7.491 4
RIT 21-2 3 0.708 3 0.741 2 4.163 2 -3.322 4 7.485 4
Tufts 16-4 15 0.699 4 0.714 4 4.748 1 -2.719 18 7.468 3
Maryville (MO) 18-2 5 0.625 12 0.680 5 3.799 2 -3.658 3 7.457 1
Reinhardt (GA) 13-3 4 0.623 5 0.656 3 4.300 2 -3.144 7 7.444 2
Cumberlands (KY) 18-3 3 0.551 16 0.632 5 3.545 3 -3.897 4 7.442 3
Adelphi 19-1 2 0.665 4 0.721 2 3.657 1 -3.769 2 7.426 1
Life 15-6 8 0.629 3 0.639 4 3.500 4 -3.925 3 7.425 4
West Chester 22-1 1 0.627 12 0.702 4 3.929 3 -3.470 3 7.399 2
William Smith 21-1 2 0.645 18 0.717 3 3.404 5 -3.988 5 7.392 4
Fla. Southern 16-5 15 0.736 1 0.714 2 4.310 1 -3.072 6 7.382 2
Wesleyan (CT) 19-4 9 0.746 2 0.749 3 2.089 34 -5.287 1 7.376 5
Salisbury 17-4 14 0.682 6 0.698 5 3.308 7 -4.041 1 7.349 2
Franklin & Marshall 19-4 8 0.715 2 0.728 3 4.359 3 -2.971 14 7.330 4
🏆 Lenoir-Rhyne 🏆 18-3 4 0.663 3 0.693 1 3.542 2 -3.755 2 7.297 1
SCAD Savannah 12-6 10 0.720 1 0.701 1 4.163 1 -3.129 6 7.292 2
North Carolina 19-2 2 0.669 7 0.718 2 4.353 1 -2.934 4 7.287 1
Roger Williams 16-2 8 0.615 37 0.672 14 3.817 6 -3.445 10 7.262 5
🏆 Tufts 🏆 18-3 4 0.697 4 0.723 3 4.791 2 -2.445 23 7.237 3
Fla. Southern 16-4 9 0.674 4 0.687 3 4.333 1 -2.867 9 7.200 4
Wash. & Lee 18-4 10 0.694 6 0.711 5 3.382 9 -3.797 3 7.179 5
UIndy 18-2 5 0.657 5 0.702 2 3.638 3 -3.522 3 7.160 1
UChicago 11-6 70 0.791 1 0.714 5 4.127 2 -3.028 12 7.156 6
🏆 Boston College 🏆 20-3 1 0.660 7 0.703 2 3.437 3 -3.712 1 7.149 1
Keiser 16-4 3 0.634 2 0.660 3 3.796 2 -3.352 4 7.148 3
Cumberlands (KY) 20-2 2 0.573 10 0.657 4 3.395 4 -3.744 3 7.139 4
Tampa 18-3 7 0.710 2 0.725 2 3.677 4 -3.453 4 7.130 3
Pomona-Pitzer 18-1 4 0.525 127 0.650 17 3.359 10 -3.754 7 7.112 6
Cumberlands (KY) 16-3 3 0.529 22 0.618 9 3.754 2 -3.349 4 7.103 3
Fla. Southern 18-3 5 0.725 2 0.737 2 3.385 4 -3.707 2 7.093 2
UChicago 13-5 42 0.719 5 0.691 8 3.299 5 -3.792 4 7.091 3
Gettysburg 17-4 12 0.694 6 0.711 5 3.776 6 -3.281 8 7.057 6
Wash. & Lee 19-3 12 0.622 30 0.683 10 2.681 23 -4.312 3 6.992 7
Tampa 12-6 28 0.742 1 0.697 4 3.398 7 -3.586 2 6.984 2
🏆 Keiser 🏆 15-0 1 0.589 3 0.686 1 4.186 1 -2.762 1 6.948 1
Maryland 19-2 3 0.645 10 0.706 3 3.431 3 -3.512 3 6.943 2
Syracuse 16-6 15 0.704 2 0.688 3 3.586 2 -3.352 3 6.938 2
Lawrence Tech 17-1 1 0.611 7 0.687 2 2.397 8 -4.503 1 6.899 5
🏆 Tampa 🏆 19-3 7 0.687 2 0.717 1 2.471 10 -4.414 1 6.885 3
Syracuse 18-3 5 0.693 4 0.719 2 3.918 2 -2.963 7 6.881 2
Colby 16-4 27 0.716 4 0.723 4 3.152 15 -3.712 8 6.864 8
🏆 Fla. Southern 🏆 21-1 1 0.718 2 0.758 1 2.082 13 -4.778 1 6.860 3
Denison 17-4 13 0.676 9 0.693 7 3.267 6 -3.591 4 6.858 4
Franklin & Marshall 18-4 24 0.679 8 0.702 7 3.379 9 -3.470 9 6.849 9
Chris. Newport 16-6 26 0.738 1 0.709 4 3.544 5 -3.304 4 6.849 4
Tampa 18-2 1 0.664 3 0.706 2 3.609 2 -3.235 3 6.845 1
West Chester 17-3 8 0.642 9 0.683 6 3.834 3 -2.986 8 6.820 5
Denison 15-5 31 0.696 5 0.694 8 3.436 8 -3.380 5 6.817 7
Northwestern 18-3 3 0.689 3 0.716 1 4.390 1 -2.412 13 6.802 3
Maryville (MO) 17-5 10 0.715 3 0.700 3 3.555 6 -3.247 5 6.802 4
Fla. Southern 18-4 12 0.732 1 0.728 1 4.949 1 -1.842 14 6.791 4
Kenyon 18-2 5 0.644 19 0.696 9 3.017 10 -3.758 7 6.775 5
RIT 21-2 4 0.683 7 0.727 4 3.764 3 -2.978 10 6.742 5
Colorado Col. 16-6 45 0.671 15 0.668 15 3.759 7 -2.982 13 6.741 8
Bowdoin 19-2 5 0.695 2 0.731 2 3.628 3 -3.096 6 6.724 3
Reinhardt (GA) 12-5 7 0.590 10 0.636 6 3.400 4 -3.323 5 6.723 4
RIT 19-5 18 0.708 1 0.708 3 3.512 4 -3.183 5 6.695 4
Tampa 11-8 42 0.736 1 0.658 8 3.465 7 -3.226 7 6.691 6
Lynchburg 15-6 31 0.674 7 0.668 10 2.984 8 -3.702 3 6.686 5
Gettysburg 19-4 21 0.712 5 0.722 5 3.260 13 -3.408 11 6.669 10
Tampa 21-1 1 0.652 6 0.717 1 2.610 8 -4.055 1 6.665 3
Flagler 20-1 2 0.589 18 0.682 5 3.691 2 -2.962 6 6.653 5
Lenoir-Rhyne 17-2 2 0.690 1 0.717 1 2.496 6 -4.138 1 6.634 2
TCNJ 18-3 5 0.661 18 0.697 8 2.640 21 -3.990 4 6.631 7
Capital 20-1 2 0.534 114 0.647 19 3.977 3 -2.653 22 6.630 11
Life 10-6 12 0.700 2 0.650 4 2.394 9 -4.229 1 6.623 5
Tampa 13-4 9 0.640 6 0.655 8 2.481 7 -4.122 1 6.603 2
Grand Valley St. 19-2 5 0.596 18 0.674 7 2.776 9 -3.817 5 6.593 7
Chris. Newport 18-4 13 0.688 3 0.703 4 3.103 10 -3.489 3 6.592 5
Franklin & Marshall 18-3 6 0.706 8 0.726 4 3.228 7 -3.358 12 6.586 4
Reinhardt (GA) 15-1 1 0.618 4 0.696 2 3.476 1 -3.087 2 6.564 1
Gettysburg 19-4 15 0.711 6 0.725 5 3.791 3 -2.771 19 6.562 5
Limestone 16-3 5 0.584 15 0.646 5 3.861 2 -2.674 8 6.535 4
York (PA) 20-2 4 0.588 45 0.669 8 3.075 11 -3.445 4 6.520 6
Pomona-Pitzer 21-2 3 0.556 79 0.653 16 3.430 4 -3.082 13 6.512 6
UChicago 13-5 46 0.678 11 0.668 15 3.878 5 -2.631 22 6.509 9
East Stroudsburg 20-2 4 0.573 32 0.667 6 3.594 5 -2.904 7 6.498 6
UIndy 18-3 7 0.651 6 0.683 5 2.873 8 -3.606 2 6.479 5
St. John Fisher 19-1 2 0.547 91 0.655 17 3.059 8 -3.407 10 6.466 6
Tufts 19-3 9 0.688 8 0.717 5 4.621 3 -1.843 32 6.464 4
York (PA) 20-3 7 0.649 16 0.691 8 2.696 16 -3.757 4 6.453 5
SCAD Savannah 12-4 6 0.587 9 0.621 8 2.761 6 -3.691 5 6.453 6
UChicago 15-3 12 0.586 53 0.657 15 2.726 19 -3.719 8 6.446 7
Wesleyan (CT) 15-6 46 0.720 4 0.704 6 2.521 19 -3.925 3 6.446 7
🏆 Tampa 🏆 21-0 1 0.649 5 0.729 1 2.926 1 -3.507 1 6.433 1
Union (NY) 18-3 10 0.708 5 0.730 4 2.835 11 -3.578 5 6.413 6
Grand Valley St. 17-2 6 0.617 14 0.674 7 2.014 18 -4.391 2 6.405 4
St. Lawrence 15-4 14 0.681 5 0.696 6 1.924 29 -4.466 1 6.391 6
FDU-Florham 16-3 16 0.565 77 0.631 26 3.855 5 -2.528 24 6.383 12
🏆 Maryland 🏆 18-0 1 0.620 6 0.710 1 3.325 1 -3.056 1 6.382 1
🏆 Keiser 🏆 16-2 2 0.665 1 0.701 1 3.423 2 -2.959 3 6.382 2
Keiser 16-2 2 0.591 9 0.670 3 2.737 7 -3.643 3 6.380 6
TCNJ 14-5 35 0.695 11 0.684 10 3.536 4 -2.840 18 6.376 8
UChicago 18-2 6 0.589 52 0.669 15 2.985 18 -3.370 12 6.356 13
Pomona-Pitzer 18-3 6 0.585 51 0.654 19 3.240 6 -3.116 15 6.355 9
Maryville (MO) 19-2 3 0.615 15 0.681 3 3.530 3 -2.813 4 6.343 3
Adelphi 19-4 12 0.653 3 0.683 4 3.126 5 -3.216 5 6.342 5
North Carolina 16-5 15 0.715 1 0.701 5 2.716 5 -3.623 2 6.339 3
Franklin & Marshall 18-5 28 0.720 2 0.713 5 3.570 3 -2.760 16 6.330 8
SCAD Savannah 15-4 4 0.629 6 0.662 3 3.781 5 -2.548 5 6.328 4
Dickinson 17-4 13 0.703 2 0.707 5 2.607 12 -3.713 2 6.320 6
Ithaca 17-4 26 0.650 17 0.675 12 3.296 11 -3.017 17 6.312 14
Stevens 17-5 27 0.654 19 0.669 13 2.924 12 -3.386 11 6.310 10
🏆 Adelphi 🏆 17-2 2 0.662 4 0.706 2 2.414 7 -3.894 2 6.308 3
York (PA) 15-6 37 0.652 15 0.656 12 2.840 8 -3.443 5 6.283 7
Northwestern 19-3 3 0.668 6 0.707 3 3.197 3 -3.085 3 6.282 3
Rhodes 15-4 29 0.569 72 0.639 23 3.485 8 -2.791 19 6.276 15
Wesleyan (CT) 14-5 37 0.688 7 0.691 9 2.989 17 -3.263 14 6.251 16
Roanoke 14-6 33 0.628 21 0.636 23 3.679 4 -2.571 20 6.250 7
🏆 Northwestern 🏆 19-3 3 0.717 1 0.735 1 3.393 2 -2.846 5 6.239 2
Bowdoin 16-4 11 0.675 9 0.695 7 3.279 6 -2.957 7 6.236 5
Pace 21-1 1 0.612 15 0.695 3 2.856 7 -3.375 4 6.231 6
Wesleyan (CT) 15-4 23 0.692 7 0.707 7 2.752 17 -3.478 9 6.230 9
Wesleyan (CT) 16-4 15 0.680 10 0.707 7 2.930 10 -3.291 7 6.221 10
Wingate 17-2 3 0.564 35 0.646 11 3.074 7 -3.145 5 6.220 6
Colby 17-4 20 0.723 3 0.732 3 2.455 21 -3.763 6 6.218 11
Pomona-Pitzer 17-2 4 0.590 52 0.672 15 2.567 23 -3.648 6 6.214 8
Indiana Tech 17-1 1 0.579 8 0.669 2 2.979 2 -3.221 1 6.200 1
Colorado Col. 16-4 13 0.663 16 0.685 13 2.903 13 -3.293 9 6.197 9
Colorado Col. 18-4 16 0.589 48 0.645 23 2.904 13 -3.287 13 6.191 12
Florida 20-3 1 0.596 23 0.661 7 3.385 4 -2.784 8 6.169 4
🏆 Keiser 🏆 14-1 1 0.578 7 0.672 1 4.027 1 -2.141 5 6.169 1
🏆 Tampa 🏆 22-1 1 0.668 3 0.724 1 2.204 8 -3.963 1 6.167 2
William Smith 18-2 6 0.601 43 0.676 11 2.818 22 -3.338 13 6.156 17
TCNJ 16-4 16 0.618 33 0.663 14 2.824 15 -3.327 11 6.151 10
York (PA) 18-4 16 0.641 23 0.678 11 2.684 16 -3.465 8 6.149 13
Colorado Col. 12-3 16 0.639 14 0.658 12 3.107 9 -3.040 7 6.147 7
Salisbury 15-4 23 0.709 5 0.714 4 2.070 34 -4.075 4 6.145 11
Lindenwood 15-5 14 0.625 12 0.649 10 3.598 5 -2.545 11 6.143 8
🏆 Reinhardt (GA) 🏆 13-1 2 0.614 4 0.685 1 3.272 1 -2.863 3 6.135 2
Wash. & Lee 18-5 16 0.631 26 0.666 10 3.011 7 -3.118 7 6.129 8
Lawrence Tech 10-5 6 0.634 4 0.611 7 4.661 2 -1.468 13 6.128 5
Wash. & Lee 16-6 32 0.612 25 0.638 18 3.323 6 -2.798 9 6.120 8
Pomona-Pitzer 19-2 3 0.599 45 0.670 13 2.518 19 -3.571 4 6.089 11
St. John Fisher 16-3 15 0.637 24 0.685 9 3.557 5 -2.530 16 6.087 7
Madonna (MI) 20-2 2 0.531 10 0.642 2 3.814 2 -2.271 3 6.085 2
Lynchburg 15-5 25 0.652 15 0.658 12 3.172 6 -2.910 11 6.082 8
Keiser 14-4 5 0.572 13 0.625 7 3.331 5 -2.728 8 6.059 7
🏆 Notre Dame 🏆 14-2 1 0.682 2 0.715 1 2.664 2 -3.385 1 6.049 1
Salisbury 16-5 31 0.699 10 0.699 7 2.268 28 -3.780 5 6.048 14
Rowan 16-4 22 0.633 27 0.669 13 3.025 10 -3.017 16 6.042 15
Boston College 19-4 6 0.697 1 0.710 2 3.665 1 -2.375 9 6.040 3
York (PA) 18-4 15 0.669 13 0.693 11 2.683 20 -3.356 10 6.039 12
West Chester 20-1 2 0.582 26 0.678 6 3.260 3 -2.762 10 6.022 7
Wash. & Lee 16-6 26 0.672 8 0.672 9 3.229 6 -2.791 10 6.020 8
Wash. & Lee 18-5 25 0.677 13 0.685 9 2.790 14 -3.204 14 5.993 16
William Smith 17-3 6 0.646 24 0.691 10 2.863 15 -3.129 11 5.992 10
UIndy 14-6 24 0.650 5 0.644 10 3.123 6 -2.853 8 5.976 8
Limestone 17-2 2 0.614 12 0.677 4 4.019 1 -1.948 11 5.968 4
Babson 17-3 5 0.647 27 0.685 9 2.622 16 -3.346 6 5.968 12
Gettysburg 14-7 60 0.695 9 0.672 15 3.008 12 -2.953 14 5.961 11
UW-River Falls 15-2 10 0.538 110 0.619 35 3.222 14 -2.733 21 5.955 18
Chris. Newport 16-7 51 0.723 3 0.693 9 3.339 7 -2.608 22 5.947 12
Le Moyne 18-3 7 0.621 15 0.673 6 2.788 10 -3.143 6 5.931 7
Indiana Tech 17-4 4 0.658 2 0.687 2 2.906 1 -3.020 2 5.927 1
Cumberlands (KY) 19-3 3 0.631 4 0.673 4 3.039 3 -2.877 2 5.916 2
SCAD Savannah 13-6 9 0.671 1 0.687 2 3.133 2 -2.773 4 5.906 3
Kenyon 16-2 8 0.664 10 0.706 6 2.137 37 -3.764 6 5.900 19
Cortland 15-6 35 0.605 31 0.623 22 3.119 8 -2.771 10 5.890 9
Notre Dame 16-4 8 0.621 14 0.658 8 3.043 6 -2.839 7 5.882 5
Stevens 18-3 7 0.598 37 0.657 13 3.434 5 -2.410 21 5.844 10
🏆 Keiser 🏆 16-1 1 0.654 3 0.709 1 1.802 4 -4.023 1 5.825 2
Amherst 13-5 41 0.682 12 0.686 12 2.660 20 -3.150 10 5.810 13
Boston College 19-4 8 0.708 2 0.716 3 2.752 4 -3.027 5 5.779 4
William Smith 20-4 6 0.641 31 0.683 10 2.499 21 -3.255 9 5.754 13
St. Anselm 14-2 4 0.674 4 0.708 3 2.734 6 -3.018 4 5.752 5
UIndy 15-7 26 0.694 4 0.666 9 2.612 6 -3.125 3 5.737 4
MIT 16-4 13 0.625 34 0.660 19 3.101 10 -2.627 21 5.729 14
York (PA) 16-5 28 0.654 20 0.674 14 2.892 14 -2.832 17 5.725 15
Roanoke 17-5 26 0.636 34 0.669 14 2.676 15 -3.038 11 5.714 14
St. John Fisher 17-3 9 0.654 17 0.683 12 1.586 57 -4.122 3 5.709 13
TCNJ 14-5 41 0.689 9 0.682 11 2.697 14 -2.997 12 5.694 15
Missouri Baptist 13-7 7 0.643 1 0.626 6 3.425 6 -2.266 8 5.691 6
🏆 Notre Dame 🏆 16-1 1 0.658 5 0.719 1 3.045 1 -2.641 1 5.686 1
Limestone 16-5 11 0.667 1 0.669 4 3.695 1 -1.986 14 5.681 3
Regis (CO) 20-2 4 0.590 21 0.669 8 3.187 4 -2.479 12 5.666 9
Lynchburg 17-4 14 0.630 18 0.665 11 4.053 2 -1.598 55 5.651 11
Missouri Baptist 11-5 9 0.632 3 0.650 4 2.959 5 -2.690 7 5.649 7
Wash. & Lee 15-5 32 0.662 17 0.672 15 2.189 33 -3.457 7 5.645 16
Stevens 16-5 28 0.630 32 0.651 21 2.783 17 -2.839 16 5.622 17
Lynchburg 14-7 48 0.633 19 0.629 23 3.111 7 -2.503 19 5.615 6
Loyola Maryland 19-3 3 0.639 12 0.680 7 2.114 9 -3.489 3 5.603 5
Denison 16-5 31 0.657 18 0.674 12 3.031 9 -2.564 22 5.595 17
MIT 16-4 16 0.583 55 0.635 25 2.999 11 -2.593 20 5.592 14
Adelphi 18-3 6 0.644 8 0.684 5 1.372 25 -4.218 3 5.590 9
Cortland 19-3 5 0.631 20 0.678 8 2.781 13 -2.803 10 5.584 7
Chris. Newport 14-7 61 0.659 22 0.658 19 2.505 20 -3.072 10 5.578 16
William Smith 14-5 35 0.659 16 0.663 15 2.124 37 -3.447 9 5.570 18
Lenoir-Rhyne 12-5 14 0.652 5 0.648 10 2.984 3 -2.587 4 5.570 3
Stony Brook 16-3 5 0.633 13 0.674 7 1.887 13 -3.672 2 5.560 4
Rollins 15-2 3 0.638 7 0.681 3 2.211 9 -3.345 4 5.555 4
Rowan 15-5 32 0.694 10 0.688 11 3.031 11 -2.502 25 5.534 18
Grove City 14-8 61 0.630 22 0.615 27 2.904 9 -2.594 16 5.498 8
Regis (CO) 17-1 3 0.505 70 0.630 13 2.182 14 -3.311 6 5.493 10
Rhodes 15-6 45 0.641 23 0.650 18 3.048 9 -2.438 25 5.486 15
Colby 14-6 51 0.718 3 0.695 10 2.894 13 -2.584 22 5.478 16
Lynchburg 15-7 48 0.684 6 0.666 10 2.058 25 -3.393 6 5.451 9
Life 11-8 10 0.604 9 0.605 9 3.132 7 -2.311 7 5.444 7
Denison 14-6 33 0.647 13 0.650 14 2.694 12 -2.740 12 5.434 9
Ohio Wesleyan 15-4 14 0.638 18 0.666 12 3.395 5 -2.040 28 5.434 9
Stevens 18-3 4 0.576 60 0.643 17 2.393 18 -3.032 7 5.424 10
Wingate 12-3 6 0.633 8 0.662 5 3.264 3 -2.159 12 5.423 5
Denison 13-7 55 0.684 7 0.657 16 2.611 18 -2.795 11 5.407 10
West Chester 19-1 2 0.585 26 0.677 4 3.759 1 -1.629 21 5.388 5
Grove City 15-5 21 0.624 24 0.642 19 2.846 10 -2.537 22 5.383 11
Reinhardt (GA) 10-6 9 0.632 5 0.633 5 2.876 8 -2.506 6 5.382 8
Ohio Wesleyan 11-5 37 0.622 26 0.631 24 2.142 24 -3.230 5 5.373 12
Wingate 11-5 21 0.637 9 0.636 9 2.165 9 -3.184 4 5.349 5
Slippery Rock 20-1 2 0.549 44 0.657 7 1.962 15 -3.383 4 5.344 7
Denison 16-5 23 0.643 20 0.655 15 2.381 21 -2.962 9 5.343 9
MIT 17-5 26 0.601 44 0.639 25 2.568 18 -2.772 17 5.340 17
Flagler 17-3 8 0.574 29 0.650 9 2.672 9 -2.667 11 5.338 10
York (PA) 15-6 44 0.628 26 0.645 20 2.593 25 -2.742 20 5.334 20
Limestone 17-3 4 0.646 7 0.679 2 2.731 2 -2.598 5 5.328 2
Babson 18-3 7 0.622 20 0.678 7 2.928 12 -2.394 23 5.322 12
St. John Fisher 17-3 9 0.567 63 0.641 16 2.646 16 -2.673 12 5.319 13
Gettysburg 15-5 20 0.706 4 0.697 6 2.719 16 -2.594 16 5.313 11
St. Anselm 12-5 20 0.658 6 0.656 5 2.404 8 -2.908 6 5.312 6
Florida 17-5 11 0.695 2 0.681 5 2.545 7 -2.763 5 5.308 5
Cortland 15-5 32 0.606 43 0.632 30 2.552 25 -2.756 19 5.308 19
Cortland 17-5 33 0.618 33 0.648 18 2.457 28 -2.849 18 5.305 21
Gettysburg 13-5 30 0.685 5 0.681 8 2.468 17 -2.832 13 5.300 10
Cumberlands (KY) 13-5 6 0.661 1 0.652 3 1.776 7 -3.523 1 5.299 2
Roanoke 15-5 35 0.622 30 0.644 21 2.091 39 -3.202 15 5.293 22
Saint Leo 15-5 13 0.625 9 0.653 8 3.695 1 -1.582 20 5.278 8
Trinity (CT) 14-6 49 0.708 5 0.698 7 1.957 39 -3.312 8 5.269 20
Dickinson 19-1 2 0.626 30 0.707 6 2.660 18 -2.593 15 5.253 10
York (PA) 17-4 9 0.623 25 0.661 14 2.432 22 -2.813 9 5.245 12
George Fox 17-1 5 0.496 153 0.621 33 2.121 38 -3.108 16 5.229 23
Pace 11-5 17 0.678 2 0.656 4 2.610 8 -2.612 10 5.222 6
Elmhurst 13-3 8 0.661 12 0.678 8 2.661 17 -2.560 18 5.220 13
St. Lawrence 14-5 32 0.701 7 0.694 7 2.300 24 -2.920 10 5.219 11
John Carroll 17-3 12 0.593 51 0.649 17 2.535 20 -2.682 12 5.217 12
Yale 17-3 6 0.625 13 0.676 5 2.030 16 -3.177 5 5.207 6
Messiah 15-6 45 0.644 26 0.650 22 2.779 18 -2.426 26 5.205 21
Loyola Maryland 20-2 2 0.589 20 0.664 8 2.675 6 -2.527 6 5.202 6
Stony Brook 18-3 3 0.593 25 0.656 9 2.502 10 -2.700 9 5.202 7
Mercyhurst 16-3 5 0.616 10 0.656 7 2.185 10 -3.015 5 5.200 6
West Chester 16-5 11 0.623 10 0.649 9 3.608 4 -1.589 19 5.197 9
Dickinson 15-4 19 0.609 28 0.653 14 1.629 40 -3.551 2 5.179 14
Roanoke 16-4 16 0.597 41 0.647 19 2.320 27 -2.853 15 5.173 17
Rowan 14-5 36 0.580 60 0.618 34 3.067 7 -2.104 36 5.171 18
Rhodes 15-4 17 0.617 39 0.647 23 3.266 8 -1.904 44 5.170 22
Grand Valley St. 16-5 15 0.640 8 0.654 8 2.824 9 -2.341 11 5.165 8
Bowdoin 14-6 33 0.660 10 0.662 11 2.579 14 -2.581 19 5.161 13
Wingate 15-5 10 0.588 13 0.623 11 2.938 5 -2.223 15 5.161 7
John Carroll 15-3 10 0.613 37 0.656 12 2.140 23 -3.020 9 5.160 11
Kenyon 15-3 10 0.650 16 0.680 9 2.573 13 -2.582 17 5.155 12
Cumberlands (KY) 13-5 5 0.623 3 0.636 3 2.230 4 -2.919 2 5.149 3
Roanoke 12-7 78 0.574 63 0.590 55 2.565 18 -2.581 21 5.146 19
Stanford 13-5 16 0.641 10 0.643 15 2.495 11 -2.646 10 5.141 8
Loyola Maryland 18-3 3 0.590 27 0.656 9 2.747 8 -2.391 14 5.138 9
UIndy 12-4 12 0.664 2 0.661 6 2.556 6 -2.575 9 5.131 7
Claremont-M-S 14-6 52 0.605 40 0.622 32 3.029 16 -2.094 35 5.123 24
Reinhardt (GA) 13-3 3 0.614 5 0.654 3 2.719 2 -2.393 4 5.112 3
Duke 11-5 13 0.651 4 0.644 6 2.534 3 -2.575 2 5.109 1
Hope 15-3 16 0.633 27 0.658 12 2.704 15 -2.400 19 5.103 13
🏆 Princeton 🏆 17-2 1 0.647 6 0.700 1 2.998 1 -2.101 5 5.099 2
Florida 20-3 2 0.645 12 0.688 4 2.641 5 -2.455 6 5.097 4
Claremont-M-S 13-6 54 0.630 32 0.636 28 3.677 3 -1.412 68 5.089 23
Gettysburg 12-5 37 0.675 7 0.669 8 2.924 13 -2.159 26 5.083 15
Rhodes 12-5 52 0.653 24 0.664 17 2.601 17 -2.481 26 5.081 18
Lawrence Tech 16-2 2 0.628 5 0.678 3 2.251 6 -2.824 3 5.075 4
Mercy 14-4 8 0.611 11 0.637 9 3.181 4 -1.890 16 5.070 8
