Lax For Nerds Logo
Season:
Division: Sport:
Trajectory:
April 2026: AOE & ADE formulas updated for more accurate opponent-adjusted efficiency. All seasons recalculated.
Team W-L SOS RPI AOE ADE NET
🏆 Benedictine (KS) 🏆 21-0 1 0.564 14 0.680 1 5.527 1 -4.560 1 10.087 1
Tufts 21-2 5 0.709 7 0.751 2 5.293 1 -4.209 2 9.502 1
🏆 Middlebury 🏆 22-1 1 0.722 3 0.767 1 4.396 1 -5.024 1 9.420 1
Chris. Newport 18-2 6 0.705 5 0.736 3 4.668 2 -4.746 1 9.414 1
🏆 Middlebury 🏆 23-0 1 0.692 7 0.765 1 4.595 2 -4.787 1 9.382 1
🏆 Middlebury 🏆 23-0 1 0.663 15 0.749 1 4.897 1 -4.230 2 9.127 1
🏆 North Carolina 🏆 22-0 1 0.695 2 0.758 1 4.598 1 -4.319 1 8.917 1
Salisbury 21-1 1 0.662 9 0.723 2 4.623 3 -4.279 2 8.901 1
🏆 Middlebury 🏆 21-1 1 0.703 9 0.760 1 4.515 2 -4.320 1 8.834 2
🏆 Pace 🏆 21-2 2 0.671 3 0.716 3 4.518 2 -4.283 1 8.802 1
Benedictine (KS) 18-0 1 0.599 6 0.691 1 4.651 1 -3.982 2 8.633 1
🏆 UIndy 🏆 22-1 1 0.690 2 0.732 1 3.626 4 -4.986 1 8.612 1
🏆 RIT 🏆 22-1 1 0.741 1 0.772 1 4.712 1 -3.889 3 8.600 2
Boston College 19-3 3 0.714 1 0.731 2 4.476 2 -4.026 2 8.503 2
Keiser 14-2 2 0.582 10 0.657 4 4.862 2 -3.387 3 8.248 2
🏆 Salisbury 🏆 23-1 2 0.700 3 0.750 1 3.768 3 -4.462 1 8.230 1
Salisbury 17-3 15 0.746 2 0.744 3 4.029 2 -4.147 4 8.176 2
Salisbury 20-1 2 0.661 12 0.729 3 3.934 4 -4.186 1 8.120 1
Salisbury 18-4 9 0.752 1 0.743 2 3.929 5 -4.179 2 8.108 2
Salisbury 20-2 4 0.712 3 0.740 2 4.001 4 -4.099 2 8.100 3
Tufts 19-4 21 0.757 1 0.749 2 3.751 7 -4.330 2 8.081 3
Salisbury 18-0 1 0.694 8 0.759 1 3.802 5 -4.250 4 8.053 1
Gettysburg 19-5 21 0.709 4 0.712 5 4.208 2 -3.844 6 8.052 2
Cumberlands (KY) 20-1 2 0.563 14 0.663 3 3.922 2 -4.089 1 8.011 2
Cumberlands (KY) 17-4 3 0.641 1 0.666 2 4.068 4 -3.898 2 7.966 3
Queens (NC) 21-1 2 0.602 14 0.686 4 3.974 2 -3.906 4 7.879 2
🏆 Adelphi 🏆 19-1 2 0.651 7 0.714 2 4.098 1 -3.776 2 7.874 1
Denison 19-1 3 0.635 33 0.713 6 3.899 3 -3.973 6 7.872 2
Middlebury 19-0 1 0.646 21 0.740 2 3.171 11 -4.631 2 7.801 3
🏆 Tampa 🏆 21-1 1 0.705 3 0.757 1 3.707 2 -4.091 1 7.797 1
🏆 North Carolina 🏆 22-0 1 0.687 3 0.752 1 3.617 2 -4.176 1 7.793 1
Wash. & Lee 19-2 4 0.643 21 0.706 8 3.205 7 -4.553 1 7.759 3
UChicago 11-6 70 0.796 1 0.723 5 4.452 2 -3.300 9 7.752 4
Chris. Newport 19-3 6 0.724 1 0.740 2 4.092 2 -3.613 4 7.704 2
Salisbury 17-4 14 0.687 1 0.700 4 3.489 6 -4.211 1 7.699 1
Tufts 19-1 3 0.662 8 0.728 1 5.081 1 -2.612 13 7.693 2
RIT 21-3 3 0.725 2 0.744 1 4.942 1 -2.748 11 7.690 2
Keiser 13-0 1 0.544 7 0.662 1 4.569 1 -3.094 1 7.663 1
Chris. Newport 18-4 7 0.718 2 0.720 4 4.047 3 -3.585 2 7.632 2
Tufts 15-3 10 0.699 6 0.726 4 4.741 1 -2.891 15 7.632 5
🏆 Reinhardt (GA) 🏆 16-1 1 0.654 2 0.724 1 3.628 1 -3.991 1 7.619 1
Tufts 16-4 14 0.699 4 0.714 4 4.802 1 -2.758 19 7.560 3
🏆 Northwestern 🏆 21-1 2 0.699 2 0.748 1 4.582 1 -2.967 7 7.549 1
🏆 Tufts 🏆 23-0 1 0.670 11 0.750 1 4.794 1 -2.737 13 7.532 3
SCAD Savannah 13-3 3 0.629 3 0.671 2 3.692 4 -3.819 3 7.512 3
East Stroudsburg 20-2 4 0.659 5 0.706 2 3.020 8 -4.491 2 7.511 3
🏆 Lenoir-Rhyne 🏆 18-3 4 0.660 4 0.692 2 3.656 2 -3.851 2 7.507 1
Seton Hill 18-2 3 0.548 33 0.630 8 3.861 2 -3.645 3 7.506 2
TCNJ 18-3 13 0.661 12 0.699 8 3.884 4 -3.616 8 7.500 4
RIT 21-2 3 0.707 3 0.741 2 4.163 2 -3.324 4 7.488 4
Franklin & Marshall 19-4 7 0.720 2 0.731 3 4.434 3 -3.032 13 7.466 4
Tufts 22-1 3 0.682 5 0.738 3 4.894 1 -2.557 18 7.451 3
UIndy 18-1 4 0.648 5 0.705 2 3.836 3 -3.611 2 7.447 1
Adelphi 18-0 1 0.632 8 0.715 1 3.575 1 -3.863 2 7.438 1
West Chester 22-1 1 0.624 13 0.700 4 3.949 3 -3.470 3 7.419 2
Wesleyan (CT) 16-3 8 0.721 2 0.735 3 2.356 29 -5.036 1 7.392 6
North Carolina 17-1 2 0.628 12 0.703 2 4.527 1 -2.858 5 7.385 1
Fla. Southern 16-5 15 0.733 1 0.713 2 4.297 1 -3.073 6 7.370 1
William Smith 21-1 2 0.640 22 0.715 3 3.358 5 -3.970 5 7.328 4
Maryville (MO) 18-2 5 0.614 14 0.675 7 3.728 2 -3.570 3 7.298 2
🏆 Keiser 🏆 14-1 2 0.578 7 0.672 1 4.693 1 -2.581 6 7.275 1
Keiser 16-4 4 0.638 1 0.661 4 3.861 3 -3.401 4 7.262 4
SCAD Savannah 12-6 11 0.713 1 0.697 1 4.156 1 -3.085 6 7.241 1
Wash. & Lee 18-4 9 0.692 7 0.710 6 3.424 9 -3.803 3 7.227 5
🏆 Lawrence Tech 🏆 16-1 2 0.599 4 0.681 2 3.291 4 -3.914 2 7.204 2
🏆 Tufts 🏆 18-3 4 0.695 4 0.722 3 4.768 2 -2.425 24 7.194 3
Gettysburg 17-4 11 0.695 6 0.712 5 3.855 6 -3.335 7 7.190 6
Fla. Southern 16-4 9 0.675 4 0.688 3 4.324 1 -2.862 9 7.186 4
Roger Williams 16-2 8 0.613 36 0.671 14 3.779 6 -3.405 10 7.185 5
TCNJ 17-2 5 0.636 31 0.690 8 2.857 16 -4.314 3 7.172 7
Pomona-Pitzer 17-1 4 0.537 107 0.654 17 3.477 8 -3.688 7 7.165 6
Chris. Newport 18-3 8 0.683 2 0.710 3 3.380 8 -3.775 2 7.154 3
🏆 Boston College 🏆 20-3 1 0.660 7 0.703 2 3.436 3 -3.710 1 7.146 1
Flagler 20-0 1 0.560 35 0.677 5 3.906 1 -3.197 6 7.103 2
Fla. Southern 18-3 5 0.726 2 0.737 2 3.386 4 -3.702 2 7.088 2
Cumberlands (KY) 16-3 5 0.529 22 0.615 9 3.747 2 -3.306 5 7.053 3
York (PA) 20-1 2 0.565 66 0.667 9 3.324 9 -3.727 3 7.051 4
UChicago 13-5 42 0.719 5 0.691 8 3.278 5 -3.772 4 7.050 3
Tampa 18-3 7 0.701 2 0.720 2 3.640 4 -3.402 4 7.042 3
Wash. & Lee 19-3 12 0.623 28 0.684 10 2.667 23 -4.295 3 6.962 7
Tampa 13-6 26 0.722 1 0.688 3 3.369 7 -3.583 3 6.952 3
Madonna (MI) 19-1 2 0.500 15 0.637 2 4.461 2 -2.489 3 6.950 2
Denison 17-4 13 0.676 9 0.693 7 3.315 6 -3.634 3 6.949 4
Maryland 19-2 3 0.645 10 0.706 3 3.433 3 -3.513 3 6.946 2
Syracuse 16-6 15 0.704 2 0.688 3 3.586 2 -3.351 3 6.938 2
Denison 15-5 30 0.696 5 0.694 8 3.489 8 -3.435 5 6.924 7
East Stroudsburg 19-1 3 0.559 37 0.668 6 3.705 6 -3.210 5 6.914 4
Syracuse 18-3 5 0.697 3 0.721 2 3.927 2 -2.979 6 6.907 2
Tampa 18-2 1 0.667 3 0.707 3 3.639 2 -3.256 3 6.895 1
🏆 Tampa 🏆 19-3 7 0.684 2 0.715 1 2.468 10 -4.406 2 6.874 3
Colorado Col. 16-6 43 0.671 15 0.668 14 3.831 7 -3.042 12 6.874 8
RIT 17-4 14 0.672 6 0.692 5 3.447 7 -3.413 5 6.860 5
Reinhardt (GA) 15-1 1 0.633 4 0.704 2 3.650 1 -3.210 2 6.859 1
Franklin & Marshall 18-4 24 0.682 8 0.704 7 3.384 9 -3.454 9 6.838 8
Colby 16-4 27 0.716 4 0.723 4 3.137 15 -3.698 6 6.835 9
Northwestern 18-3 3 0.689 3 0.716 1 4.391 1 -2.412 13 6.803 3
West Chester 17-3 8 0.642 9 0.683 6 3.816 3 -2.974 8 6.790 5
Fla. Southern 18-4 12 0.741 1 0.729 1 5.003 1 -1.787 16 6.790 4
Kenyon 18-2 5 0.645 19 0.696 9 3.030 9 -3.758 7 6.788 5
Bowdoin 18-1 4 0.667 7 0.725 2 3.665 3 -3.115 7 6.780 6
Colorado Col. 16-3 8 0.672 13 0.699 7 3.164 12 -3.616 8 6.780 8
Tampa 13-4 9 0.635 7 0.653 8 2.554 8 -4.220 1 6.774 2
Pomona-Pitzer 17-1 4 0.590 52 0.684 14 2.750 20 -4.011 5 6.762 9
Maryville (MO) 15-4 9 0.672 3 0.679 4 3.717 5 -3.000 7 6.717 5
Reinhardt (GA) 12-5 8 0.593 8 0.633 6 3.354 3 -3.337 4 6.691 4
Tampa 11-8 41 0.735 1 0.657 8 3.470 6 -3.219 7 6.688 6
RIT 21-2 4 0.679 7 0.725 4 3.742 4 -2.935 10 6.677 5
Gettysburg 19-4 21 0.713 5 0.723 4 3.269 12 -3.400 11 6.669 10
Tampa 21-1 1 0.652 6 0.717 1 2.610 8 -4.055 1 6.665 3
UChicago 13-5 44 0.677 13 0.668 14 3.951 4 -2.697 21 6.648 9
Capital 20-1 2 0.540 104 0.651 18 3.970 3 -2.660 21 6.630 11
Fla. Southern 18-1 4 0.697 2 0.743 1 1.967 18 -4.634 1 6.601 6
Lenoir-Rhyne 17-2 2 0.688 1 0.716 1 2.454 7 -4.139 1 6.593 2
Life 10-6 13 0.694 2 0.647 4 2.382 9 -4.179 1 6.561 5
Franklin & Marshall 18-3 6 0.706 8 0.726 4 3.214 7 -3.344 12 6.557 4
Keiser 16-2 2 0.675 1 0.707 1 3.500 2 -3.052 3 6.552 2
Gettysburg 19-4 15 0.711 6 0.725 5 3.776 3 -2.761 19 6.536 5
Limestone 16-3 5 0.584 15 0.646 5 3.861 2 -2.674 8 6.535 4
Pomona-Pitzer 21-2 3 0.556 79 0.653 18 3.439 4 -3.089 13 6.529 6
Grand Valley St. 17-2 6 0.627 11 0.677 5 2.006 18 -4.450 1 6.456 4
Chris. Newport 15-6 29 0.738 1 0.704 4 3.380 5 -3.057 7 6.437 4
🏆 Tampa 🏆 21-0 1 0.647 6 0.728 1 2.921 1 -3.515 1 6.435 1
UChicago 16-3 11 0.586 51 0.657 15 2.718 19 -3.717 8 6.435 7
Wash. & Lee 16-6 32 0.616 22 0.639 17 3.501 5 -2.933 8 6.434 7
UIndy 18-3 7 0.657 5 0.683 5 2.843 8 -3.583 2 6.426 5
Lynchburg 15-6 29 0.669 7 0.661 11 2.836 10 -3.588 3 6.424 5
Wesleyan (CT) 15-6 46 0.720 4 0.704 6 2.511 19 -3.912 3 6.423 6
Keiser 16-2 3 0.592 9 0.670 3 2.749 7 -3.662 3 6.411 6
St. John Fisher 19-1 2 0.547 91 0.655 17 3.025 8 -3.376 10 6.401 7
SCAD Savannah 15-4 4 0.625 6 0.659 3 3.792 5 -2.602 5 6.394 4
Grand Valley St. 19-2 5 0.592 18 0.670 7 2.690 9 -3.697 5 6.386 7
Tufts 19-3 9 0.685 8 0.715 5 4.554 3 -1.831 30 6.384 4
🏆 Maryland 🏆 18-0 1 0.620 6 0.710 1 3.325 1 -3.056 1 6.382 1
Colorado Col. 12-3 17 0.640 14 0.659 12 3.218 10 -3.158 6 6.377 8
Gettysburg 14-6 51 0.693 9 0.678 15 3.219 9 -3.155 12 6.374 10
York (PA) 20-3 7 0.642 21 0.686 8 2.725 13 -3.645 4 6.369 5
North Carolina 16-5 15 0.719 1 0.703 4 2.729 5 -3.630 2 6.359 3
St. Lawrence 15-4 14 0.680 5 0.695 6 1.904 30 -4.447 1 6.351 6
Maryville (MO) 19-2 3 0.617 15 0.682 3 3.530 3 -2.816 4 6.346 3
Franklin & Marshall 18-5 27 0.717 2 0.712 5 3.567 3 -2.773 16 6.340 8
UChicago 18-2 6 0.594 46 0.672 12 2.980 17 -3.356 12 6.335 12
TCNJ 14-5 35 0.695 11 0.684 10 3.513 4 -2.821 18 6.335 8
Wingate 17-2 3 0.563 32 0.644 11 3.130 6 -3.194 5 6.324 6
Union (NY) 18-3 10 0.706 4 0.729 4 2.789 10 -3.524 5 6.313 6
Pomona-Pitzer 18-3 6 0.585 52 0.654 19 3.215 6 -3.092 15 6.307 9
Northwestern 19-3 3 0.668 6 0.707 3 3.200 3 -3.087 3 6.287 3
FDU-Florham 16-3 16 0.562 79 0.629 28 3.826 5 -2.447 24 6.273 13
Wesleyan (CT) 16-4 14 0.679 10 0.706 7 2.957 11 -3.304 8 6.261 10
Stevens 17-5 27 0.654 19 0.669 13 2.900 12 -3.360 11 6.260 10
Roanoke 14-6 32 0.626 25 0.635 23 3.666 4 -2.570 20 6.235 7
Bowdoin 16-4 11 0.674 9 0.694 7 3.277 6 -2.955 6 6.232 5
Wash. & Lee 18-5 16 0.631 25 0.666 10 3.060 7 -3.169 7 6.229 6
Pomona-Pitzer 19-2 2 0.599 45 0.670 13 2.578 19 -3.649 4 6.228 11
🏆 Adelphi 🏆 17-2 2 0.665 5 0.708 2 2.464 5 -3.761 2 6.224 3
Adelphi 19-4 12 0.658 4 0.685 4 3.017 6 -3.207 5 6.224 5
Wesleyan (CT) 14-5 37 0.688 7 0.691 9 2.976 18 -3.247 14 6.223 14
Wesleyan (CT) 15-4 22 0.691 7 0.707 7 2.746 16 -3.472 9 6.218 9
Dickinson 17-4 13 0.702 2 0.705 5 2.491 18 -3.724 2 6.215 7
Chris. Newport 15-6 46 0.704 5 0.686 13 3.508 6 -2.706 23 6.214 11
Colby 17-4 20 0.723 3 0.732 3 2.445 21 -3.750 6 6.196 11
UW-River Falls 15-2 10 0.555 83 0.623 31 3.357 10 -2.831 18 6.188 15
Indiana Tech 13-4 6 0.558 10 0.610 6 3.566 3 -2.601 5 6.167 2
Florida 20-3 1 0.596 23 0.661 7 3.383 4 -2.782 8 6.165 4
Northwestern 16-3 5 0.701 1 0.718 1 3.263 2 -2.885 4 6.148 2
Colorado Col. 18-4 16 0.589 48 0.645 23 2.882 13 -3.261 13 6.143 12
Pace 21-1 1 0.614 14 0.697 3 2.791 7 -3.351 4 6.142 6
Salisbury 15-4 22 0.707 6 0.713 4 2.055 33 -4.072 3 6.127 10
York (PA) 18-4 15 0.672 14 0.695 10 2.730 18 -3.395 10 6.125 11
Lawrence Tech 10-5 6 0.629 4 0.609 7 4.655 3 -1.462 13 6.117 5
York (PA) 18-4 16 0.641 23 0.678 11 2.665 15 -3.441 8 6.106 13
Babson 17-3 4 0.645 28 0.684 9 2.672 15 -3.418 6 6.090 12
William Smith 18-2 6 0.601 41 0.675 11 2.790 21 -3.293 13 6.083 16
Cumberlands (KY) 13-5 8 0.661 1 0.652 3 2.118 8 -3.963 1 6.082 3
York (PA) 15-6 36 0.645 17 0.648 16 2.719 10 -3.362 5 6.081 8
Ithaca 17-4 26 0.651 17 0.672 12 3.184 14 -2.891 17 6.075 17
Boston College 19-4 6 0.698 1 0.710 2 3.681 1 -2.375 9 6.056 3
Lindenwood 15-5 14 0.622 12 0.646 11 3.563 5 -2.488 11 6.051 8
🏆 Notre Dame 🏆 14-2 1 0.682 2 0.715 1 2.664 2 -3.385 1 6.049 1
Cortland 15-6 35 0.605 33 0.622 22 3.206 11 -2.842 10 6.048 9
Rowan 15-4 18 0.677 11 0.687 12 3.297 8 -2.733 21 6.029 12
Stevens 18-3 8 0.596 39 0.653 14 3.557 4 -2.465 21 6.022 10
West Chester 20-1 2 0.579 27 0.676 6 3.259 3 -2.756 10 6.015 7
Salisbury 16-5 31 0.699 10 0.699 7 2.253 28 -3.762 5 6.015 14
William Smith 17-3 6 0.645 23 0.689 10 2.868 15 -3.129 13 5.998 13
Rowan 16-4 22 0.633 27 0.669 13 3.002 10 -2.995 16 5.997 15
Cumberlands (KY) 18-3 3 0.644 3 0.678 3 3.211 2 -2.784 4 5.996 2
Tampa 20-1 2 0.644 4 0.708 2 2.121 9 -3.866 1 5.988 2
Boston College 19-4 8 0.694 4 0.719 3 2.807 4 -3.174 5 5.982 4
SCAD Savannah 14-6 8 0.675 1 0.689 2 3.139 3 -2.840 3 5.978 3
UIndy 14-6 24 0.661 3 0.646 10 3.177 5 -2.796 8 5.973 8
Limestone 17-2 2 0.611 13 0.675 4 4.034 1 -1.938 11 5.972 4
Wash. & Lee 16-6 25 0.669 7 0.670 9 3.208 6 -2.760 10 5.968 8
Indiana Tech 17-4 5 0.652 2 0.683 2 2.919 1 -3.019 2 5.937 1
Wash. & Lee 18-5 25 0.676 13 0.685 9 2.764 14 -3.171 14 5.935 16
William Penn (IA) 12-4 7 0.502 17 0.565 10 3.742 2 -2.189 8 5.931 4
York (PA) 16-4 14 0.639 30 0.674 16 3.066 13 -2.859 17 5.925 14
Amherst 13-4 26 0.674 12 0.689 10 2.686 23 -3.202 10 5.888 15
Le Moyne 18-3 7 0.623 14 0.673 6 2.808 9 -3.077 6 5.885 7
Lynchburg 17-4 14 0.633 16 0.666 10 4.209 2 -1.669 52 5.878 11
Wash. & Lee 15-5 34 0.669 15 0.674 16 2.252 33 -3.618 7 5.871 16
Notre Dame 16-4 8 0.620 14 0.657 8 3.036 6 -2.833 7 5.869 5
Rhodes 15-4 29 0.574 63 0.637 24 3.319 11 -2.539 22 5.858 18
Lynchburg 15-5 24 0.647 17 0.652 16 3.014 7 -2.827 10 5.841 7
Limestone 16-5 11 0.666 2 0.668 4 3.811 1 -2.025 15 5.836 3
William Smith 20-4 5 0.640 31 0.682 10 2.542 21 -3.281 9 5.823 13
TCNJ 16-4 16 0.613 32 0.657 15 2.647 20 -3.172 11 5.819 12
Roanoke 17-5 25 0.633 34 0.667 16 2.741 14 -3.077 11 5.818 14
St. John Fisher 16-3 15 0.631 28 0.683 9 3.439 5 -2.364 16 5.803 8
Kenyon 16-2 8 0.662 11 0.705 6 2.092 37 -3.707 5 5.799 19
St. Anselm 14-2 4 0.674 4 0.708 3 2.734 6 -3.018 4 5.752 5
Stevens 16-5 30 0.636 31 0.652 21 2.848 17 -2.900 14 5.748 17
Rollins 15-2 3 0.638 6 0.680 3 2.293 9 -3.454 4 5.747 4
Lenoir-Rhyne 12-5 14 0.642 5 0.652 9 3.284 3 -2.450 7 5.734 3
UIndy 15-7 25 0.695 4 0.666 9 2.606 6 -3.116 3 5.722 4
Missouri Baptist 13-7 7 0.637 2 0.623 6 3.433 6 -2.284 8 5.716 6
🏆 Notre Dame 🏆 16-1 1 0.658 5 0.719 1 3.045 1 -2.641 1 5.686 1
Regis (CO) 20-2 4 0.591 21 0.669 8 3.207 4 -2.476 12 5.683 9
Chris. Newport 14-7 59 0.661 18 0.658 19 2.547 20 -3.111 10 5.658 15
Lynchburg 14-7 48 0.633 21 0.629 22 3.112 7 -2.505 19 5.617 6
Missouri Baptist 11-5 10 0.627 3 0.647 4 2.954 5 -2.658 7 5.613 7
TCNJ 14-5 38 0.689 9 0.679 12 2.610 18 -2.989 14 5.600 16
Cortland 19-3 5 0.632 22 0.679 8 2.794 13 -2.803 10 5.597 7
MIT 16-4 16 0.581 54 0.634 25 3.008 10 -2.585 21 5.593 13
Grove City 14-8 61 0.635 19 0.613 29 2.941 9 -2.653 16 5.593 8
Loyola Maryland 19-3 3 0.639 11 0.680 7 2.106 9 -3.478 3 5.584 5
Babson 18-2 7 0.607 30 0.678 6 2.993 13 -2.579 15 5.573 12
Keiser 16-1 1 0.651 3 0.707 1 1.606 5 -3.964 1 5.570 2
Stony Brook 16-3 5 0.633 13 0.674 7 1.891 13 -3.678 2 5.569 4
Denison 16-5 31 0.657 18 0.674 12 3.017 9 -2.553 21 5.569 17
Slippery Rock 20-1 2 0.552 42 0.658 7 2.061 14 -3.505 4 5.566 7
Wingate 12-3 6 0.632 8 0.661 6 3.342 3 -2.211 13 5.553 5
West Chester 16-5 12 0.631 9 0.652 8 3.844 2 -1.707 18 5.551 8
Rhodes 15-6 45 0.676 12 0.661 14 3.146 8 -2.391 25 5.537 14
Stevens 18-3 4 0.583 55 0.646 16 2.455 15 -3.080 6 5.535 9
William Smith 14-5 35 0.659 16 0.663 15 2.106 35 -3.426 9 5.531 18
MIT 16-4 14 0.606 42 0.646 25 2.899 14 -2.626 24 5.525 18
Regis (CO) 17-1 3 0.507 67 0.631 13 2.193 13 -3.302 6 5.495 9
St. John Fisher 17-3 10 0.566 64 0.640 16 2.751 17 -2.737 11 5.488 13
MIT 17-5 25 0.601 44 0.639 26 2.639 17 -2.836 17 5.475 17
Webber International (FL) 13-3 3 0.549 13 0.626 5 2.603 6 -2.868 4 5.471 5
Life 11-8 10 0.596 9 0.601 9 3.121 7 -2.349 7 5.471 7
Saint Leo 15-5 14 0.626 10 0.651 9 3.788 4 -1.682 19 5.470 9
Colby 14-6 50 0.717 2 0.694 11 2.898 12 -2.563 22 5.461 15
Denison 14-6 32 0.650 13 0.651 14 2.702 12 -2.748 11 5.450 10
George Fox 17-2 7 0.511 138 0.624 28 3.213 6 -2.225 29 5.438 16
Adelphi 18-3 6 0.647 7 0.685 5 1.288 25 -4.148 3 5.436 10
Ohio Wesleyan 15-4 14 0.637 18 0.666 12 3.392 5 -2.041 28 5.433 9
St. John Fisher 17-3 9 0.655 17 0.681 12 1.380 70 -4.029 4 5.409 17
Denison 13-7 55 0.684 7 0.657 16 2.610 18 -2.794 11 5.404 10
Mercyhurst 16-3 5 0.626 10 0.662 5 2.293 9 -3.106 6 5.398 6
Grove City 15-5 21 0.620 28 0.640 20 2.851 9 -2.537 22 5.388 11
Messiah 15-6 46 0.651 18 0.653 20 2.830 18 -2.556 26 5.386 19
Ohio Wesleyan 11-5 36 0.620 28 0.629 25 2.152 23 -3.233 4 5.385 12
Duke 10-4 11 0.632 7 0.639 6 2.729 3 -2.651 3 5.379 1
West Chester 19-1 2 0.585 26 0.677 4 3.752 1 -1.626 21 5.378 5
Claremont-M-S 13-6 55 0.645 23 0.644 27 3.837 4 -1.531 66 5.368 20
Flagler 17-3 8 0.571 32 0.649 9 2.687 9 -2.674 11 5.361 10
Reinhardt (GA) 10-6 9 0.628 5 0.631 5 2.861 8 -2.497 6 5.357 8
Gettysburg 13-5 29 0.687 4 0.682 8 2.501 16 -2.855 12 5.355 9
Navy 20-1 1 0.607 23 0.684 4 2.872 4 -2.482 8 5.355 3
Cortland 15-5 34 0.605 44 0.630 32 2.577 25 -2.777 20 5.354 21
Dickinson 15-4 19 0.609 27 0.654 13 1.685 41 -3.657 4 5.341 14
Lynchburg 15-7 47 0.677 8 0.659 11 2.068 25 -3.265 6 5.333 10
Mercy 14-4 8 0.614 11 0.634 10 3.251 4 -2.080 14 5.331 7
Limestone 17-3 4 0.645 7 0.678 2 2.730 2 -2.593 5 5.323 2
York (PA) 15-6 44 0.630 24 0.646 19 2.590 25 -2.732 20 5.321 20
Gettysburg 15-5 20 0.706 4 0.697 6 2.720 16 -2.596 17 5.316 11
UIndy 12-4 12 0.657 5 0.658 7 2.667 7 -2.643 8 5.310 8
Florida 17-5 11 0.695 2 0.681 5 2.545 7 -2.763 5 5.308 5
Wingate 11-5 21 0.637 9 0.636 9 2.118 9 -3.176 4 5.294 5
Denison 16-5 23 0.644 20 0.655 14 2.334 21 -2.955 8 5.289 9
Hope 20-0 1 0.559 70 0.669 7 2.957 15 -2.317 25 5.274 15
Rhodes 15-4 18 0.620 37 0.648 22 3.325 7 -1.941 41 5.266 22
Kenyon 15-3 10 0.654 12 0.682 8 2.626 12 -2.638 16 5.264 11
York (PA) 17-4 9 0.623 25 0.662 14 2.438 22 -2.824 9 5.262 12
John Carroll 15-3 10 0.612 37 0.656 12 2.175 22 -3.083 9 5.258 12
Reinhardt (GA) 13-3 4 0.623 5 0.658 3 2.803 2 -2.455 4 5.258 3
Roanoke 15-5 35 0.622 30 0.644 20 2.074 38 -3.179 15 5.254 21
Gettysburg 12-5 37 0.678 3 0.669 7 3.021 12 -2.218 27 5.240 16
Elmhurst 13-3 8 0.661 12 0.678 9 2.666 17 -2.564 18 5.230 13
Pace 11-5 17 0.678 2 0.656 4 2.610 8 -2.612 10 5.222 6
Rhodes 12-5 50 0.651 24 0.663 17 2.671 16 -2.544 25 5.215 18
Yale 17-3 6 0.625 13 0.676 5 2.029 16 -3.176 5 5.205 6
Loyola Maryland 20-2 2 0.589 21 0.664 8 2.677 6 -2.527 6 5.203 6
Stony Brook 18-3 3 0.593 25 0.656 9 2.500 10 -2.697 9 5.197 7
George Fox 17-1 4 0.498 150 0.621 33 2.098 36 -3.075 16 5.173 22
Roanoke 16-4 16 0.594 43 0.646 19 2.316 25 -2.849 15 5.164 18
Wingate 15-5 10 0.588 13 0.623 11 2.938 5 -2.223 15 5.161 7
Bowdoin 14-6 32 0.660 10 0.662 10 2.575 14 -2.576 19 5.151 13
Stanford 13-5 16 0.641 10 0.643 15 2.495 11 -2.646 10 5.141 8
Loyola Maryland 18-3 3 0.590 27 0.656 9 2.746 8 -2.391 14 5.138 9
St. Anselm 12-5 20 0.661 6 0.654 5 2.269 8 -2.866 6 5.135 6
St. Lawrence 14-5 30 0.704 7 0.695 7 2.243 23 -2.891 9 5.134 10
Notre Dame 11-2 3 0.658 2 0.690 1 1.844 8 -3.279 1 5.123 2
Florida 20-3 2 0.645 12 0.688 4 2.648 5 -2.469 6 5.117 4
Cortland 17-5 33 0.612 38 0.644 20 2.371 28 -2.744 19 5.115 23
Ithaca 18-2 3 0.612 41 0.680 11 2.925 12 -2.184 33 5.109 19
Madonna (MI) 14-6 9 0.582 6 0.607 7 3.080 5 -2.028 9 5.109 6
Lawrence Tech 16-2 2 0.627 5 0.678 3 2.230 6 -2.877 2 5.107 4
Le Moyne 17-1 1 0.631 9 0.699 1 1.427 20 -3.672 3 5.099 9
Claremont-M-S 13-6 56 0.566 63 0.597 51 2.846 13 -2.239 32 5.085 20
John Carroll 17-3 12 0.593 52 0.649 17 2.458 20 -2.625 12 5.083 11
Roanoke 12-7 78 0.573 63 0.589 56 2.538 18 -2.535 22 5.073 19
Hope 15-3 16 0.636 26 0.659 12 2.684 15 -2.387 15 5.071 12
Wingate 13-4 8 0.645 3 0.657 6 2.598 4 -2.465 6 5.063 4
Stony Brook 19-2 3 0.604 24 0.675 7 2.381 7 -2.681 6 5.061 4
Claremont-M-S 14-6 53 0.602 39 0.620 34 2.984 16 -2.075 35 5.060 24
Haverford 14-7 61 0.651 18 0.645 26 2.249 34 -2.807 19 5.055 23
Trinity (CT) 13-5 42 0.689 10 0.690 8 1.869 43 -3.183 11 5.053 24
Rensselaer 17-3 6 0.654 12 0.701 5 2.619 13 -2.429 23 5.048 14
