Lax For Nerds Logo
Season:
Division: Sport:
Matchup Date Final
Score
Shots on
Goal
Unforced
Turnovers
Combined
NET
Excitement
Penn vs Princeton 3/19/2022 20 - 21 63 16 3.498 0.850
Cornell vs Yale 3/19/2022 13 - 12 61 11 2.782 0.767
Cornell vs Penn St. 3/12/2022 16 - 15 58 15 2.662 0.765
Duke vs Penn 2/26/2022 13 - 14 48 19 3.221 0.763
Harvard vs Yale 4/30/2022 16 - 17 57 11 2.502 0.760
Duke vs Notre Dame 5/7/2022 14 - 16 59 10 3.001 0.758
Duke vs Notre Dame 4/9/2022 15 - 16 47 16 3.001 0.758
Richmond vs Towson 2/26/2022 16 - 15 66 17 2.170 0.754
Princeton vs Yale 3/26/2022 12 - 14 58 21 3.200 0.753
Harvard vs Princeton 4/23/2022 19 - 16 64 16 3.006 0.750
Denver vs North Carolina 3/5/2022 16 - 17 61 20 2.210 0.748
Penn St. vs Rutgers 4/24/2022 14 - 15 53 14 2.578 0.744
Penn vs Yale 4/2/2022 11 - 12 49 20 2.994 0.742
Cornell vs Princeton 4/30/2022 18 - 15 55 9 3.286 0.742
Cornell vs Syracuse 4/11/2022 16 - 15 47 8 2.619 0.739
Rutgers vs Stony Brook 3/5/2022 17 - 16 61 9 1.849 0.731
Brown vs Villanova 3/1/2022 15 - 14 53 21 2.397 0.730
Georgetown vs Princeton 3/5/2022 8 - 10 50 9 3.360 0.729
Massachusetts vs Yale 3/5/2022 12 - 13 58 15 2.248 0.726
Georgetown vs Villanova 5/7/2022 14 - 12 60 19 2.601 0.725
Penn vs Richmond 5/14/2022 11 - 10 47 13 2.776 0.723
Michigan vs Rutgers 4/16/2022 12 - 13 58 9 2.132 0.722
Denver vs Villanova 5/5/2022 14 - 15 52 12 2.178 0.718
North Carolina vs Syracuse 4/16/2022 14 - 13 52 21 2.310 0.718
Saint Joseph's vs Yale 5/14/2022 16 - 18 59 19 2.183 0.717
Loyola Maryland vs Rutgers 2/26/2022 12 - 13 47 12 2.515 0.717
Brown vs Penn 4/9/2022 12 - 10 52 19 2.950 0.716
Penn St. vs Villanova 2/12/2022 12 - 13 51 13 2.321 0.715
Penn vs Rutgers 5/21/2022 9 - 11 52 17 2.996 0.715
Dartmouth vs Princeton 4/16/2022 10 - 12 53 12 2.828 0.714
Maryland vs Notre Dame 3/5/2022 11 - 9 43 17 3.378 0.714
Penn vs Penn St. 3/5/2022 10 - 9 44 23 2.874 0.712
Penn vs Saint Joseph's 4/26/2022 13 - 12 46 16 2.481 0.711
Brown vs Harvard 3/19/2022 11 - 12 49 27 2.458 0.707
Ohio St. vs Rutgers 5/5/2022 10 - 12 55 8 2.571 0.706
Army West Point vs Boston U. 4/29/2022 15 - 14 51 15 2.004 0.704
Drexel vs Saint Joseph's 3/8/2022 18 - 17 56 13 1.544 0.704
Cornell vs Maryland 5/30/2022 7 - 9 42 17 3.386 0.703
Boston U. vs Lehigh 5/6/2022 13 - 12 51 12 2.057 0.699
Princeton vs Yale 5/21/2022 14 - 10 61 21 3.200 0.696
Army West Point vs Loyola Maryland 5/6/2022 14 - 13 49 15 2.017 0.695
Delaware vs Georgetown 5/15/2022 10 - 9 45 11 2.455 0.695
Georgetown vs Penn 2/19/2022 10 - 8 41 16 3.154 0.692
High Point vs Virginia 2/13/2022 10 - 11 50 19 2.169 0.691
Robert Morris vs Utah 5/7/2022 18 - 17 57 13 1.288 0.691
Army West Point vs Massachusetts 2/12/2022 14 - 13 53 13 1.752 0.690
Lehigh vs Loyola Maryland 4/29/2022 12 - 13 48 18 2.070 0.690
Hobart vs Syracuse 3/6/2022 16 - 18 54 15 1.877 0.690
Delaware vs Drexel 4/23/2022 16 - 15 52 18 1.656 0.689
Delaware vs Massachusetts 4/2/2022 10 - 11 57 19 1.847 0.689
Delaware vs Towson 4/16/2022 11 - 10 51 10 1.987 0.687
Duke vs Jacksonville 2/13/2022 12 - 14 52 18 2.262 0.687
Cornell vs Yale 5/6/2022 11 - 14 52 19 2.782 0.684
High Point vs Richmond 5/5/2022 11 - 12 49 14 1.971 0.684
Denver vs Utah 2/5/2022 14 - 13 49 15 1.794 0.682
Denver vs Yale 3/13/2022 13 - 16 53 9 2.433 0.682
Duke vs Loyola Maryland 3/13/2022 10 - 12 43 19 2.740 0.682
Drexel vs Towson 4/2/2022 12 - 13 52 17 1.749 0.681
Johns Hopkins vs Loyola Maryland 2/19/2022 11 - 10 39 24 2.465 0.680
Princeton vs Rutgers 3/11/2022 16 - 11 61 6 3.202 0.679
Cornell vs Penn 3/26/2022 11 - 15 53 11 3.080 0.679
Maryland vs Princeton 2/26/2022 15 - 10 52 12 3.804 0.678
Brown vs Vermont 2/26/2022 12 - 11 44 20 2.120 0.678
Penn St. vs Saint Joseph's 2/19/2022 13 - 15 51 19 2.063 0.677
Drexel vs Fairfield 4/9/2022 19 - 18 54 26 1.198 0.677
Hofstra vs Towson 4/30/2022 15 - 14 48 12 1.649 0.677
Hobart vs LIU 4/23/2022 22 - 19 65 20 1.347 0.676
High Point vs North Carolina 3/20/2022 12 - 14 53 10 1.966 0.676
Denver vs Ohio St. 3/20/2022 14 - 12 45 12 2.306 0.675
Dartmouth vs Stony Brook 4/5/2022 13 - 14 54 18 1.475 0.674
Bucknell vs Lehigh 4/10/2022 12 - 13 53 8 1.517 0.674
Harvard vs Penn 4/16/2022 8 - 11 52 15 2.800 0.673
Villanova vs Yale 2/19/2022 14 - 17 48 15 2.441 0.672
Michigan vs Ohio St. 4/24/2022 12 - 14 51 12 2.003 0.672
Maryland vs Princeton 5/28/2022 13 - 8 55 22 3.804 0.672
Army West Point vs Loyola Maryland 3/26/2022 14 - 12 51 16 2.017 0.671
Duke vs High Point 3/1/2022 18 - 14 57 9 2.416 0.670
Hobart vs Lehigh 2/19/2022 14 - 13 50 21 1.597 0.670
Bucknell vs Penn St. 3/15/2022 12 - 11 47 18 1.840 0.669
Penn vs Villanova 3/13/2022 8 - 7 34 26 2.739 0.669
Delaware vs Saint Joseph's 2/15/2022 12 - 11 48 18 1.782 0.668
Drexel vs Robert Morris 3/26/2022 14 - 15 56 28 1.288 0.668
Delaware vs Johns Hopkins 3/20/2022 12 - 10 47 15 2.247 0.666
Johns Hopkins vs Ohio St. 4/9/2022 10 - 12 40 12 2.521 0.665
Brown vs North Carolina 2/23/2022 11 - 14 52 21 2.429 0.665
Cornell vs Dartmouth 4/2/2022 8 - 7 39 21 2.410 0.664
Richmond vs Virginia 4/2/2022 17 - 13 56 12 2.458 0.664
Cornell vs Ohio St. 3/5/2022 14 - 11 46 18 2.655 0.663
Maryland vs Syracuse 2/20/2022 14 - 10 47 10 3.137 0.663
Denver vs Villanova 4/9/2022 12 - 10 47 12 2.178 0.663
Notre Dame vs Ohio St. 3/12/2022 11 - 14 46 20 2.647 0.662
Johns Hopkins vs Penn St. 4/16/2022 13 - 10 49 13 2.528 0.662
Marist vs Rutgers 2/9/2022 10 - 13 63 10 1.863 0.661
Georgetown vs Notre Dame 2/26/2022 16 - 11 60 13 2.934 0.661
Cornell vs Delaware 5/22/2022 10 - 8 45 12 2.381 0.660
Delaware vs Hofstra 4/9/2022 11 - 12 49 14 1.556 0.659
Syracuse vs UAlbany 4/7/2022 12 - 14 52 24 1.817 0.659
Colgate vs Loyola Maryland 4/23/2022 10 - 11 41 18 1.971 0.658
Boston U. vs Lehigh 4/23/2022 9 - 8 41 12 2.057 0.656
High Point vs Jacksonville 4/2/2022 13 - 14 44 10 1.528 0.656
Boston College vs Maryland 5/27/2022 17 - 16 46 9 3.492 0.793
Boston College vs North Carolina 3/20/2022 15 - 16 43 14 3.679 0.790
North Carolina vs Northwestern 5/27/2022 15 - 14 43 6 3.548 0.781
Boston College vs North Carolina 5/29/2022 11 - 12 42 9 3.679 0.771
Northwestern vs Notre Dame 2/23/2022 17 - 16 49 7 2.939 0.768
North Carolina vs Notre Dame 5/1/2022 14 - 13 45 6 3.309 0.767
Notre Dame vs Syracuse 2/26/2022 16 - 17 48 17 2.910 0.759
Northwestern vs Syracuse 3/1/2022 16 - 15 40 13 3.149 0.751
Florida vs Stony Brook 3/5/2022 13 - 14 38 2 3.192 0.744
Boston College vs Duke 4/16/2022 15 - 16 43 7 2.852 0.743
Loyola Maryland vs Syracuse 3/29/2022 13 - 14 48 16 2.865 0.743
Louisville vs Notre Dame 4/23/2022 14 - 15 55 12 2.396 0.739
Duke vs Syracuse 3/6/2022 16 - 18 53 13 2.692 0.734
Stony Brook vs Syracuse 2/20/2022 11 - 12 40 15 3.185 0.734
North Carolina vs Syracuse 4/9/2022 14 - 12 39 13 3.519 0.728
Boston College vs Syracuse 4/22/2022 15 - 13 37 11 3.280 0.715
Loyola Maryland vs Princeton 3/23/2022 16 - 15 40 10 2.512 0.714
Denver vs Georgetown 5/7/2022 16 - 15 47 9 2.181 0.712
Georgetown vs Rutgers 2/19/2022 16 - 17 43 16 2.307 0.712
Penn St. vs Princeton 3/19/2022 11 - 12 46 10 2.506 0.710
James Madison vs Virginia 3/20/2022 16 - 14 44 9 2.689 0.704
Notre Dame vs Virginia Tech 3/10/2022 12 - 13 47 12 2.277 0.703
Denver vs UConn 4/9/2022 14 - 13 48 15 2.157 0.701
Drexel vs Towson 4/9/2022 15 - 16 52 7 1.739 0.699
Cornell vs Princeton 3/5/2022 12 - 13 51 4 1.965 0.697
Stanford vs Southern California 3/20/2022 15 - 14 52 11 1.799 0.696
Drexel vs San Diego St. 3/23/2022 15 - 14 56 6 1.556 0.693
Notre Dame vs Virginia 3/6/2022 12 - 10 46 9 2.729 0.693
Johns Hopkins vs Rutgers 3/26/2022 11 - 12 39 19 2.569 0.693
Niagara vs Old Dominion 3/18/2022 17 - 18 65 14 0.934 0.689
Fairfield vs Syracuse 5/13/2022 11 - 12 42 12 2.323 0.689
Duke vs Virginia Tech 4/7/2022 15 - 14 42 8 2.059 0.688
Drexel vs Florida 3/20/2022 9 - 10 42 13 2.435 0.686
Duke vs Pittsburgh 3/10/2022 15 - 14 43 8 1.943 0.684
Louisville vs Virginia 3/26/2022 11 - 12 38 17 2.425 0.683
Princeton vs Yale 4/30/2022 17 - 14 57 4 2.101 0.681
Ohio St. vs Penn St. 3/26/2022 12 - 11 37 9 2.359 0.680
Maryland vs Virginia 2/18/2022 17 - 13 48 11 3.151 0.680
Arizona St. vs Rutgers 4/3/2022 13 - 12 40 19 2.229 0.680
Colorado vs Stanford 3/25/2022 17 - 16 48 17 1.560 0.679
Michigan vs Northwestern 3/26/2022 9 - 12 51 6 2.780 0.678
Florida vs North Carolina 2/19/2022 11 - 15 42 5 3.526 0.677
Liberty vs Virginia Tech 2/23/2022 15 - 14 47 15 1.703 0.676
Michigan vs Northwestern 5/15/2022 12 - 15 46 15 2.780 0.676
Stanford vs UAlbany 2/13/2022 15 - 14 46 18 1.754 0.676
UConn vs Villanova 4/16/2022 16 - 15 46 13 1.624 0.675
Louisville vs Ohio St. 3/31/2022 12 - 13 40 15 2.106 0.674
Jacksonville vs Southern California 2/18/2022 12 - 13 41 14 2.035 0.673
Penn vs Princeton 4/20/2022 13 - 15 45 13 2.198 0.673
Iona vs Siena 3/26/2022 20 - 21 50 13 1.026 0.672
Manhattan vs Niagara 4/30/2022 16 - 15 59 12 1.006 0.670
Michigan vs Penn St. 4/16/2022 8 - 7 38 14 2.490 0.669
Duke vs Notre Dame 3/26/2022 15 - 12 49 11 2.482 0.669
Georgetown vs Navy 3/23/2022 13 - 12 45 10 1.772 0.668
Johns Hopkins vs Towson 4/6/2022 11 - 10 41 11 2.097 0.668
Campbell vs Elon 3/2/2022 20 - 22 58 10 0.956 0.668
Central Mich. vs Robert Morris 3/16/2022 16 - 17 62 5 0.716 0.668
American vs Colgate 4/23/2022 15 - 16 59 13 0.890 0.663
Johns Hopkins vs Ohio St. 4/23/2022 17 - 14 46 8 2.286 0.662
Liberty vs Richmond 2/19/2022 12 - 13 51 21 1.487 0.661
Davidson vs VCU 4/14/2022 15 - 14 55 11 1.091 0.661
Colgate vs Holy Cross 4/20/2022 16 - 15 56 17 0.987 0.659
Colgate vs Vanderbilt 3/16/2022 16 - 18 53 11 1.353 0.659
James Madison vs Virginia Tech 2/16/2022 9 - 10 35 9 2.237 0.658
Drexel vs Towson 5/8/2022 11 - 10 46 14 1.739 0.658
Colorado vs Louisville 2/11/2022 14 - 13 41 16 1.721 0.658
Navy vs Saint Joseph's 2/25/2022 9 - 10 51 13 1.597 0.657
Quinnipiac vs Yale 3/1/2022 12 - 13 50 14 1.405 0.657
UAlbany vs Yale 2/26/2022 14 - 16 47 16 1.763 0.656
Denver vs Georgetown 4/15/2022 14 - 12 40 10 2.181 0.656
Notre Dame vs Vanderbilt 2/19/2022 12 - 14 40 17 2.221 0.655
Loyola Maryland vs Towson 2/23/2022 13 - 11 42 12 2.176 0.655
Cornell vs Jacksonville 4/3/2022 9 - 10 45 23 1.879 0.655
Northwestern vs Stony Brook 3/10/2022 16 - 12 40 19 3.214 0.655
Johns Hopkins vs Navy 3/10/2022 12 - 13 34 16 2.034 0.655
Drexel vs Elon 4/23/2022 14 - 13 46 16 1.461 0.654
Campbell vs Furman 4/23/2022 15 - 16 57 12 0.822 0.654
Pittsburgh vs Virginia Tech 3/5/2022 11 - 12 42 13 1.738 0.653
Kent St. vs Youngstown St. 3/17/2022 20 - 21 59 15 0.349 0.653
Southern California vs Virginia 5/13/2022 11 - 13 39 17 2.293 0.652
Army West Point vs Hofstra 2/19/2022 13 - 12 44 5 1.497 0.652
North Carolina vs Stony Brook 5/19/2022 8 - 5 31 12 3.584 0.651
Brown vs Harvard 4/30/2022 14 - 15 44 15 1.403 0.651
Arizona St. vs Southern California 4/22/2022 13 - 15 46 17 1.800 0.651
Harvard vs Yale 4/9/2022 12 - 13 40 8 1.662 0.651
Detroit Mercy vs St. Bonaventure 3/20/2022 17 - 18 62 19 0.444 0.650
Syracuse vs Virginia 4/29/2022 14 - 18 38 11 2.939 0.649
American vs Army West Point 4/2/2022 14 - 17 66 10 1.139 0.649
Denver vs Michigan 3/13/2022 9 - 8 31 22 2.408 0.648
Villanova vs William & Mary 2/12/2022 13 - 14 50 22 1.241 0.648
Duquesne vs George Washington 4/16/2022 15 - 14 53 13 0.953 0.647
Temple vs Vanderbilt 5/5/2022 10 - 11 40 19 1.833 0.647
Penn vs Yale 3/26/2022 10 - 11 38 15 1.885 0.647
Delaware vs Temple 3/11/2022 11 - 10 45 15 1.590 0.646
Arizona St. vs Southern California 5/5/2022 13 - 12 37 21 1.800 0.646
UConn vs Massachusetts 3/5/2022 17 - 14 48 2 1.837 0.646
Richmond vs Stanford 2/25/2022 11 - 10 44 12 1.596 0.645
Brown vs Holy Cross 3/1/2022 14 - 13 49 10 1.140 0.645
Coastal Carolina vs Kennesaw St. 4/23/2022 14 - 16 62 11 0.880 0.645
Richmond vs Saint Joseph's 4/29/2022 9 - 10 47 6 1.500 0.645
Fla. Southern vs Florida Tech 4/16/2022 13 - 14 65 19 3.256 0.807
Lenoir-Rhyne vs Tampa 5/15/2022 11 - 13 57 11 3.730 0.780
Florida Tech vs Tampa 3/12/2022 10 - 11 49 15 3.636 0.778
Seton Hill vs Tampa 4/23/2022 16 - 19 65 15 3.383 0.773
Colorado Mesa vs Florida Tech 3/23/2022 15 - 16 61 9 2.462 0.763
Le Moyne vs Mercy 5/22/2022 11 - 12 51 20 3.255 0.763
Bentley vs St. Anselm 4/2/2022 13 - 14 64 9 2.487 0.763
Florida Tech vs Rollins 4/23/2022 15 - 16 51 8 2.854 0.763
Limestone vs Wingate 3/5/2022 10 - 11 54 26 3.252 0.763
Frostburg St. vs Saint Leo 3/20/2022 18 - 17 68 16 1.979 0.758
Lenoir-Rhyne vs UIndy 2/6/2022 11 - 12 48 19 3.254 0.756
Bentley vs Pace 4/16/2022 15 - 16 65 16 2.223 0.756
Lynn vs Queens (NC) 2/12/2022 15 - 16 61 13 2.312 0.752
Fla. Southern vs Limestone 2/19/2022 11 - 12 44 23 3.369 0.751
Florida Tech vs Lynn 4/2/2022 16 - 14 60 11 2.828 0.750
Adelphi vs St. Anselm 3/26/2022 15 - 14 53 14 2.691 0.750
Lenoir-Rhyne vs UIndy 5/11/2022 11 - 10 46 17 3.254 0.747
Fla. Southern vs Saint Leo 4/6/2022 18 - 16 57 20 2.767 0.745
Limestone vs Wingate 5/15/2022 17 - 14 59 21 3.252 0.740
Mercyhurst vs Seton Hill 4/9/2022 18 - 16 56 12 2.615 0.738
Mercy vs Seton Hill 5/15/2022 11 - 10 48 15 2.864 0.730
Belmont Abbey vs Florida Tech 2/12/2022 12 - 13 46 18 2.780 0.728
Le Moyne vs Mercy 3/5/2022 8 - 7 43 16 3.255 0.726
Lynn vs Rollins 2/26/2022 13 - 14 50 4 2.410 0.726
Le Moyne vs Mercyhurst 2/26/2022 10 - 9 45 15 3.006 0.726
Lenoir-Rhyne vs Limestone 5/1/2022 14 - 11 51 8 3.479 0.724
Lewis vs Seton Hill 2/6/2022 14 - 13 52 10 2.331 0.724
Frostburg St. vs Seton Hill 3/30/2022 11 - 12 58 15 2.215 0.720
Anderson (SC) vs Wingate 3/19/2022 14 - 12 62 10 2.325 0.718
Chestnut Hill vs Wilmington (DE) 4/13/2022 16 - 17 59 15 1.749 0.718
Florida Tech vs Tampa 4/6/2022 8 - 11 51 13 3.636 0.716
Fla. Southern vs Le Moyne 3/14/2022 12 - 10 40 14 3.394 0.714
Lenoir-Rhyne vs Wingate 4/29/2022 17 - 13 60 10 3.233 0.714
Florida Tech vs Rollins 2/5/2022 9 - 10 43 14 2.854 0.713
Anderson (SC) vs North Greenville 2/23/2022 17 - 16 66 21 1.405 0.712
Belmont Abbey vs Westminster (UT) 4/1/2022 12 - 13 56 26 2.136 0.710
Fla. Southern vs Rollins 4/28/2022 12 - 11 39 18 2.838 0.709
Lindenwood vs Tampa 3/9/2022 8 - 11 49 11 3.552 0.708
Colorado Mesa vs Tampa 3/19/2022 12 - 15 57 16 2.826 0.705
Lenoir-Rhyne vs Queens (NC) 3/26/2022 13 - 11 46 16 2.850 0.701
Lindenwood vs UIndy 3/19/2022 8 - 7 35 13 3.076 0.697
Rollins vs Saint Leo 4/16/2022 11 - 10 48 23 2.365 0.696
Newberry vs Queens (NC) 4/26/2022 13 - 14 51 20 1.972 0.695
Le Moyne vs Wingate 2/20/2022 15 - 11 54 8 3.277 0.693
Mount Olive vs Seton Hill 3/14/2022 9 - 10 48 15 2.308 0.692
Lindenwood vs UIndy 5/1/2022 13 - 10 49 16 3.076 0.690
Florida Tech vs Palm Beach Atl. 4/9/2022 13 - 11 49 13 2.441 0.687
Chestnut Hill vs Wilmington (DE) 4/30/2022 13 - 12 55 21 1.749 0.687
Mercy vs Seton Hill 3/20/2022 10 - 8 45 15 2.864 0.686
Lindenwood vs Rockhurst 4/23/2022 10 - 11 37 20 2.578 0.683
Frostburg St. vs Seton Hill 4/13/2022 15 - 18 55 14 2.215 0.682
Mercyhurst vs Seton Hill 5/11/2022 7 - 8 41 24 2.615 0.680
St. Anselm vs Wilmington (DE) 3/30/2022 14 - 17 55 18 2.258 0.678
Chestnut Hill vs Georgian Court 4/28/2022 17 - 15 63 25 1.445 0.678
Anderson (SC) vs Newberry 4/13/2022 13 - 14 51 24 1.674 0.676
Mercyhurst vs Wingate 2/12/2022 12 - 16 57 12 2.735 0.676
Le Moyne vs St. Anselm 3/19/2022 7 - 5 41 13 3.053 0.674
Bentley vs Southern N.H. 4/26/2022 16 - 14 50 22 1.954 0.672
Anderson (SC) vs Lander 2/12/2022 15 - 17 61 11 1.289 0.670
Barton vs Belmont Abbey 3/19/2022 8 - 9 57 16 1.670 0.670
Lynn vs Saint Leo 4/23/2022 15 - 12 51 6 2.339 0.669
Florida Tech vs Wilmington (DE) 3/7/2022 19 - 15 54 31 2.615 0.668
Mercy vs Wilmington (DE) 2/26/2022 8 - 7 40 26 2.460 0.667
Embry-Riddle (FL) vs Saint Leo 4/9/2022 17 - 15 47 22 1.914 0.667
Franklin Pierce vs St. Anselm 4/6/2022 10 - 9 45 11 1.979 0.666
Alabama Huntsville vs Saint Leo 2/20/2022 14 - 16 53 17 1.680 0.666
Fla. Southern vs Lindenwood 3/7/2022 9 - 13 52 27 3.172 0.665
Mars Hill vs Newberry 4/16/2022 15 - 18 69 16 1.263 0.665
Belmont Abbey vs Mount Olive 3/26/2022 12 - 10 50 11 2.069 0.665
Lake Erie vs Saint Michael's 3/9/2022 11 - 12 53 15 1.490 0.664
Palm Beach Atl. vs Tampa 3/26/2022 11 - 14 43 19 2.805 0.664
Assumption vs Southern N.H. 4/6/2022 13 - 14 52 18 1.379 0.663
Fla. Southern vs Lynn 3/19/2022 19 - 14 57 11 2.812 0.663
Frostburg St. vs Roberts Wesleyan 3/26/2022 11 - 12 54 32 1.547 0.663
Embry-Riddle (FL) vs Lynn 4/6/2022 10 - 11 44 23 1.959 0.662
Mount Olive vs Newberry 3/8/2022 12 - 13 44 20 1.777 0.662
Rollins vs Tampa 4/2/2022 11 - 15 43 15 3.218 0.660
Chestnut Hill vs Roberts Wesleyan 3/6/2022 12 - 13 53 38 1.485 0.659
Embry-Riddle (FL) vs Florida Tech 4/13/2022 12 - 15 47 17 2.403 0.658
Alabama Huntsville vs Montevallo 4/9/2022 14 - 13 58 19 1.034 0.657
Lynn vs Newberry 3/26/2022 9 - 10 41 21 2.044 0.656
Saint Michael's vs Southern N.H. 4/23/2022 10 - 12 59 11 1.530 0.656
Anderson (SC) vs Coker 4/22/2022 18 - 15 61 20 1.481 0.655
CSU Pueblo vs Quincy 3/20/2022 11 - 10 54 7 1.294 0.654
Chestnut Hill vs Frostburg St. 3/15/2022 12 - 13 44 15 1.602 0.654
Embry-Riddle (FL) vs Palm Beach Atl. 4/16/2022 11 - 12 46 12 1.572 0.653
Lewis vs Maryville (MO) 2/26/2022 15 - 13 48 11 1.702 0.653
Dominican (NY) vs Post 4/20/2022 13 - 12 67 17 0.625 0.651
Le Moyne vs St. Anselm 5/4/2022 15 - 11 43 20 3.053 0.649
Mercyhurst vs Seton Hill 5/7/2022 10 - 14 53 16 2.615 0.649
Barton vs Catawba 2/23/2022 12 - 11 52 28 1.358 0.648
Lander vs North Greenville 3/5/2022 14 - 15 53 24 1.050 0.648
Davenport vs Walsh 3/15/2022 13 - 14 51 19 1.156 0.647
Colorado Mesa vs Westminster (UT) 2/27/2022 16 - 13 54 22 1.818 0.646
Adelphi vs Pace 4/6/2022 11 - 8 48 11 2.427 0.645
CSU Pueblo vs Davenport 3/22/2022 10 - 11 54 19 1.233 0.645
Barton vs Chowan 4/16/2022 19 - 17 59 27 0.878 0.645
Mercyhurst vs UIndy 4/23/2022 8 - 11 42 20 2.756 0.644
Florida Tech vs Saint Leo 3/26/2022 19 - 13 63 14 2.783 0.644
Mercy vs Tampa 5/29/2022 7 - 11 38 14 3.481 0.643
East Stroudsburg vs Queens (NC) 5/20/2022 13 - 12 45 23 3.025 0.738
East Stroudsburg vs West Chester 5/15/2022 13 - 12 44 17 3.006 0.737
Assumption vs Stonehill 3/30/2022 18 - 17 55 11 2.065 0.733
Mercy vs Stonehill 5/13/2022 17 - 18 53 9 2.095 0.731
Fla. Southern vs Tampa 4/6/2022 23 - 19 59 8 3.043 0.730
Le Moyne vs UIndy 3/13/2022 10 - 11 41 16 3.022 0.721
CSU Pueblo vs McKendree 3/18/2022 18 - 19 65 0 1.259 0.719
Queens (NC) vs Tampa 3/5/2022 10 - 9 42 22 2.986 0.715
Adelphi vs Stonehill 4/23/2022 13 - 14 43 10 2.494 0.711
East Stroudsburg vs Pace 3/19/2022 12 - 11 44 13 2.605 0.710
East Stroudsburg vs UIndy 5/22/2022 9 - 11 38 9 3.391 0.706
Le Moyne vs Stonehill 5/8/2022 12 - 13 47 12 2.303 0.704
Franklin Pierce vs Southern N.H. 3/26/2022 15 - 16 61 10 1.429 0.701
Queens (NC) vs Tampa 5/13/2022 16 - 13 49 12 2.986 0.700
Regis (CO) vs Tampa 3/1/2022 11 - 10 40 6 2.557 0.696
Embry-Riddle (FL) vs Lynn 4/9/2022 15 - 16 47 10 1.903 0.695
Fla. Southern vs Queens (NC) 5/15/2022 13 - 16 48 19 2.951 0.693
Assumption vs Pace 5/4/2022 12 - 13 47 6 1.998 0.689
Le Moyne vs New Haven 3/30/2022 13 - 14 45 13 2.052 0.689
East Stroudsburg vs West Chester 5/8/2022 15 - 12 45 10 3.006 0.688
Assumption vs New Haven 4/19/2022 15 - 16 47 15 1.814 0.688
Indiana (PA) vs Seton Hill 3/17/2022 15 - 14 48 6 1.735 0.685
Dominican (NY) vs Georgian Court 4/30/2022 16 - 17 56 12 1.255 0.682
Davenport vs McKendree 2/20/2022 25 - 21 62 11 1.751 0.681
Grand Valley St. vs Regis (CO) 5/13/2022 12 - 11 39 16 2.306 0.678
Bentley vs Stonehill 3/26/2022 13 - 14 44 21 1.958 0.677
Embry-Riddle (FL) vs Saint Leo 4/24/2022 12 - 14 50 18 2.179 0.677
Fort Lewis vs Westminster (UT) 4/16/2022 18 - 19 57 14 0.935 0.674
Gannon vs Slippery Rock 3/30/2022 16 - 15 53 13 1.313 0.673
Assumption vs Bentley 3/22/2022 12 - 13 46 15 1.835 0.672
Millersville vs Slippery Rock 3/26/2022 12 - 13 52 29 1.691 0.672
East Stroudsburg vs West Chester 4/16/2022 7 - 8 28 23 3.006 0.672
Le Moyne vs Stonehill 3/19/2022 14 - 17 49 9 2.303 0.670
Bloomsburg vs Mercy 4/1/2022 14 - 13 43 16 1.826 0.669
Lock Haven vs Seton Hill 3/30/2022 13 - 14 47 15 1.624 0.667
Bentley vs Southern N.H. 4/5/2022 14 - 15 46 15 1.582 0.667
Lander vs Limestone 2/23/2022 16 - 15 45 10 1.488 0.665
Fla. Southern vs Queens (NC) 2/27/2022 9 - 12 44 18 2.951 0.665
Kutztown vs Lock Haven 3/5/2022 12 - 13 52 13 1.443 0.665
Concordia-St. Paul vs Davenport 4/29/2022 13 - 14 40 12 1.821 0.663
Concordia-St. Paul vs UC-Colo. Springs 2/6/2022 14 - 13 46 27 1.674 0.662
Bloomsburg vs Georgian Court 2/26/2022 16 - 14 52 10 1.606 0.662
Kutztown vs West Chester 4/2/2022 13 - 15 43 25 2.191 0.662
Holy Family vs St. Thomas Aquinas 3/16/2022 15 - 16 62 21 0.810 0.662
Pace vs Stonehill 4/13/2022 13 - 15 41 8 2.121 0.661
Embry-Riddle (FL) vs Seton Hill 3/5/2022 15 - 13 45 12 1.972 0.660
Alabama Huntsville vs Mount Olive 2/26/2022 13 - 14 46 28 1.643 0.660
Roberts Wesleyan vs Southern N.H. 3/6/2022 13 - 14 46 20 1.565 0.659
Kutztown vs Shepherd 4/30/2022 17 - 20 58 27 1.568 0.659
St. Anselm vs Southern N.H. 3/30/2022 15 - 14 43 14 1.521 0.656
Seton Hill vs Slippery Rock 4/13/2022 13 - 12 42 7 1.651 0.655
Millersville vs Shippensburg 4/5/2022 12 - 11 42 19 1.815 0.655
Le Moyne vs Mercy 3/2/2022 10 - 9 36 21 2.210 0.654
Barton vs Young Harris 2/27/2022 17 - 18 54 35 0.920 0.652
Le Moyne vs Pace 3/26/2022 13 - 11 39 14 2.236 0.650
Colorado Mesa vs Saint Leo 3/24/2022 13 - 12 36 21 1.916 0.650
Bentley vs New Haven 4/30/2022 15 - 13 47 13 1.707 0.650
Shepherd vs Shippensburg 3/19/2022 10 - 9 48 20 1.636 0.649
Lincoln Memorial vs UVA Wise 3/5/2022 14 - 13 50 19 1.233 0.649
Indiana (PA) vs Slippery Rock 4/30/2022 12 - 11 46 12 1.498 0.649
